Suffix | Meaning | Example |
-ac, -al | pertaining to | cardiac, neural |
-algia | pain | neuralgia |
-ar, -ary | pertaining to | muscular, urinary |
-ase | enzyme | lipase |
-centesis | surgical puncture to remove a fluid | thoracentesis |
-cyte | cell | erythrocyte |
-ectomy | excision, removal | appendectomy |
-emia | blood condition | anemia |
-gram | recording, writing | electrocardiogram |
-ia | state or condition | hemophilia |
-ic, -tic | pertaining to | thoracic |
-ism | state of | hypothyroidism |
-ist | one who specializes in | pharmacist |
-itis | inflammation | tonsillitis |
-ium | structure, tissue | pericardium |
-rhage | bursting forth | hemorrhage |
-logist | specialist in the study of | cardiologist |
-logy | study of | histology |
-lysis | breakdown, destruction | hemolysis |
Suffix | Meaning | Example |
-megaly | enlargement | acromegaly |
-meter | instrument that measures or counts | thermometer |
-ole | small | arteriole |
-oma | tumor | hepatoma |
-OsiS | condition | necrosis |
-Ous | pertaining to | cutaneous |
-oxia | oxygen level | hypoxia |
-pathy | disease | cardiomyopathy |
-penia | deficiency | leukopenia |
-pnea | breathing | dyspnea |
-poiesis | formation | hemopoiesis |
-rrhage | excess/abnormal flow | hemorrhage |
-spasm | twitch, involuntary muscle movement | arteriospasm |
-stasis | stopping, controlling, standing | hemostasis |
-tomy | cutting, incision | phlebotomy |
-ule | small | venule |
Prefix | Meaning | Example |
a-, an-, ar- | without | arrhythmia |
ab- | away from | abduct |
ana- | again, upward, back | anabolism |
aniso- | unequal | anisocytosis |
anti- | against | antiseptic |
bi- | two | bicuspid |
bio- | life | biology |
brady- | slow | bradycardia |
cata- | down | catabolism |
cyan- | blue | cyanotic |
dia- | across, through | diapedesis |
dys- | difficult | dyspnea |
endo- | in, within | endothelium |
epi- | on, over, upon | epidermis |
exo- | outside | exocrine |
extra- | outside | extravascular |
hetero- | different | heterosexual |
homo- | same | homogeneous |
homeo- | same | homeostasis |
Prefix | Meaning | Example | |
hyper- | too much, high | hypertension | |
hypo- | low, under | hypoglycemia | |
intra- | within | intramuscular | |
inter- | between | intercellular | |
iso- | equal, same | isothermal | |
macro- | large, long | macrocyte | |
mal- | poor | malnutrition | |
micro- | small | microcyte | |
mono- | one | mononuclear | |
neo- | new | neonatal | |
poly- | many, much | polyuria | |
post- | after | postprandial | |
pre- | before | prenatal | |
per- | through | percutaneous | |
peri- | around | pericardium | |
semi- | half | semilunar | |
sub- | below, under | subcutaneous | |
tachy- | rapid | tachycardia | |
tri- | three | tricuspid |
Abbreviation | Meaning |
ABGs | arterial blood gases |
ABO | blood group system |
a.C. | before meals |
ACTH | adrenocorticotropic hormone |
ADH | antidiuretic hormone |
ad lib | as desired |
AIDS | acquired immunodeficiency syndrome |
alb | albumin |
ALL | acute lymphocytic leukemia |
ALT | alanine transaminase (see SGPT) |
AML | acute myelocytic leukemia |
Aq | water (aqua) |
AST | aspartate aminotransferase (see SGOT) |
ASO | antistreptolysin O |
AV | atrioventricular |
b.i.d. | twice a day (bis in die) |
bili | bilirubin |
BMP | basic metabolic profile |
BP | blood pressure |
BS | blood sugar |
BUN | blood urea nitrogen |
Bx | biopsy |
Abbreviation | Meaning |
with (cum) | |
C | Celsius; centigrade |
C&S | culture & sensitivity |
Ca | calcium |
CABG | coronary artery bypass graft |
CAD | coronary artery disease |
CAT | computed axial tomography |
СВС | complete blood count |
cc* | cubic centimeter |
CCU | coronary (cardiac) care unit |
Chem | chemistry |
Chemo | chemotherapy |
CHF | congestive heart failure |
Chol | cholesterol |
СК | creatine kinase |
cm | centimeter |
CML | chronic myelogenous leukemia |
CNS | central nervous system |
c/o | complains of |
СОг | carbon dioxide |
COPD | chronic obstructive pulmonary disease |
CPR | cardiopulmonary resuscitation |
Abbreviation | Meaning |
Crit | hematocrit (see HCT) |
C-section | cesarean section |
CSF | cerebrospinal fluid |
CT scan | computed tomography scan |
CVA | cerebrovascular accident (stroke) |
CXR | chest x-ray |
D | day |
DIC | disseminated intravascular coagulation |
Diff | differential count of white blood cells |
Dil | dilute |
DKA | diabetic acidosis |
DNA | deoxyribonucleic acid |
DOB | date of birth |
DVT | deep venous thrombosis |
DX | diagnosis |
EBV | Epstein-Barr virus |
ECG | electrocardiogram |
ECHO | echocardiogram |
ECU | emergency care unit |
EEG | electroencephalogram |
EKG | electrocardiogram |
EMG | electromyogram |
ENT | ear, nose, and throat |
Eos | eosinophils |
ER | emergency room |
ESR/sed rate | erythrocyte sedimentation rate (sed rate) |
ETOH | ethyl alcohol |
exc | excision |
F | Fahrenheit |
FBS | fasting blood sugar |
Fe | iron |
FH | family history |
FS | frozen section |
FSH | follicle stimulating hormone |
Fx | fracture |
FUO | fever of unknown origin |
GH | growth hormone |
GI | gastrointestinal |
gluc | glucose |
Abbreviation | Meaning | |
Gm, gm, g | gram | |
GTT | glucose tolerance test | |
GYN | gynecology | |
h | hour | |
HAV | hepatitis A virus | |
Ho, Hgb | hemoglobin | |
HBsAg | hepatitis B surface antigen | |
HBV | hepatitis B virus | |
HCG | human chorionic gonadotropin | |
HCL | hydrochloric acid | |
HCT/Hct | hematocrit (see crit) | |
HCV | hepatitis C virus | |
HGB/hgb | hemoglobin | |
HDL | high-density lipoprotein | |
Hg | mercury | |
HH (H & H) | hemoglobin and hematocrit | |
HIV | human immunodeficiency virus | |
h/o | history of | |
H20 | water | |
h.s. | at bedtime (hora somni) | |
hx | history | |
ICU | intensive care unit | |
ID | identification, intradermal | |
IM | intramuscular | |
IP | inpatient | |
IV | intravenous | |
IVP | intravenous pyelogram | |
K+ | potassium | |
Kg | kilogram | |
L | left, liter | |
Ib | pound | |
Lat | laterall | |
LD/LDH | lactic dehydrogenase | |
LDL | low-density lipoprotein | |
LE | lupus erythematosus (lupus) | |
LH | lutenizing hormone | |
LP | lumbar puncture | |
lymphs | lymphocytes | |
lytes | electrolytes |
Abbreviation | Meaning |
M | meter |
MCH | mean corpuscular hemoglobin |
MCHC | mean corpuscular hemoglobin concentration |
MCV | mean corpuscular volume |
Mcg | microgram |
Mets | metastases |
Mg | milligram |
Mg++ | magnesium |
MI | myocardial infarction |
ML | milliliter |
Mm | millimeter |
Mono | monocyte |
MRI | magnetic resonance imaging |
MS | multiple sclerosis |
Nat | sodium |
Neg | negative |
NG | nasogastric |
NKA | no known allergy |
noc | night |
NPO | nothing by mouth (nulla per os) |
NSAID | nonsteroidal anti-inflammator drug |
oxygen | |
OB | obstetrics |
O&P | ova and parasite |
OP | outpatient |
OR | operating room |
Oz | ounce |
10 a | after |
pulse; phosphorus | |
PAP | papincolaou test (smear) |
Path | pathology |
p.c. | after meals |
РСОг | partial pressure of carbon dioxide |
Peds | pediatrics |
PET | positive emission tomography |
pH | hydrogen ion concentration (measure of acidity or alkalinity) |
PKU | phenylketonuria |
PMNs | polymorphonuclear leukocytes |
PaOz | pressure of oxygen in the blood |
p/o | postoperative |
p.o. | orally (per os) |
polys | polymorphonuclear leukocytes |
pos | positive |
post-op | after operation |
PP | after a meal (postprandial) |
PPD | purified protein derivative (TB test) |
pre-op | before operation |
prep | prepare for |
PRN, prn | as necessary (pro re nata) |
PT | prothrombin time/protime |
PTT | partial thromboplastin time |
PLT | platelet |
PNS | peripheral nervous system |
PaOz | partail pressure of oxygen |
PPBS | postprandial blood sugar |
PSA | prostrate specific antigen |
pt | patient |
PT | prothrombin time/protime; physical theraphy |
PVC | premature ventricular contraction |
ONS, q.n.s. | quantity not sufficient |
R | right |
RA | rheumatoid arthritis |
RBC | red blood cell or red blood count (also roc) |
req | requisition |
RIA | radioimmunoassay |
R/O | rule out |
RPR | rapid plasma reagin |
RT | respiratory therapy |
RR | recovery room |
Rx | treatment |
s| | without |
SA | sinoatriall |
Abbreviation | Meaning |
SAD | seasonal affective disorder |
SC, SQ | subcutaneous |
sed rate | erythrocyte sedimentationrate (ESR) |
segs | segmented white blood cells |
SGOT | serum glutamic-oxaloacetic transaminase (see AST) |
SGPT | serum glutamic-pyruvic transaminase (see ALT) |
SLE | systemic lupus erythematosus |
sol | solution |
SpGr | specific gravity |
Staph | staphylococcus |
STAT, stat | immediately (statum) |
STD | sexually transmitted disease |
Strep | streptococcus |
Sx | symptoms |
T | temperature |
T3 | triiodothyronine (a thyroid hormone) |
T4 | thyroxine (a thyroid hormone) |
TB | tuberculosis |
T cells | lymphocytes from the thymus |
T&C | type and crossmatch (type & x) |
TIA | transcient ischemic attack |
TIBC | total iron binding capacity |
TPN | total parenteral nutrition (intravenous feeding) |
TPR | temperature, pulse, and respiration |
Trig | triglycerides |
TSH | thyroid-stimulating hormone |
Tx | treatment |
UA, ua | urinalysis |
URI | upper respiratory infection |
UTI | urinary tract infection |
UV | ultraviolet |
VCU | voiding cystourethrogram |
VD | venereal disease |
water reactive | |
WBC, wbC | white blood cell |
wd | wound |
WT, wt | weight |
y/o | years old |
Directional Term and Meaning | Paired or Related Term and Meaning |
Anterior (ventral): to the front of the body | Posterior (dorsal): to the back of the body |
External (superficial): on or near the surface of the body | Internal (deep): within or near the center of the body |
Medial: toward the midline or middle of the body | Lateral: toward the side of the body |
Palmar: concerning the palm of the hand (opposite term is dorsal) | Plantar: concerning the sole of the foot (opposite term is dorsal) |
Proximal: nearest the center of the body, origin, point of attachment | Distal: farthest from the center of the body, origin, or point of attachment |
Superior (cranial): higher, or above or toward the head | Inferior (caudal): beneath, or lower or away from the head |