M9: Neuroscience Major
Requirements
CourseTitleCredits | ||
NEUR Required Courses | ||
Introduction to Neuroscience | 3 | |
Neural Systems and Circuits | 3 | |
Cellular and Molecular Neuroscience | 3 | |
Neuroscience Laboratory | 3 | |
Required Supporting Courses | ||
Discrete Mathematics for Life Sciences | 4 | |
or MATH140 | Calculus I | |
Calculus for Life Sciences | 4 | |
or MATH141 | Calculus II | |
STATISTICS | 3 | |
Principles of Molecular & Cellular Biology | 4 | |
Principles of Ecology and Evolution | 4 | |
Chemistry I - Fundamentals of General Chemistry | 4 | |
Organic Chemistry I | 4 | |
Organic Chemistry II | 4 | |
General Chemistry and Energetics | 4 | |
Fundamentals of Physics for Life Sciences I | 4 | |
or PHYS141 | Principles of Physics | |
or PHYS161 | General Physics: Mechanics and Particle Dynamics | |
Fundamentals of Physics for Life Sciences II 1 | 4 | |
or PHYS142 | Principles of Physics | |
or PHYS260 | General Physics: Electricity, Magnetism and Thermodynamics | |
Introduction to Psychology | 3 | |
The Student in the University (or equivalent) | 1 | |
Track Courses 2,3 | 16-20 | |
Complete at least 5 courses, including at least 3 courses from within one track and at least 1 lab course | ||
MOLECULAR, CELLULAR, AND PHYSIOLOGICAL TRACK 4 | ||
Biochemistry of Physiology | ||
or BCHM461 | Biochemistry I | |
Principles of Genetics | ||
or HLSC322 | Principles of Genetics and Genomics | |
Cell Biology and Physiology | ||
Cellular Mechanisms of Aging and Disease | ||
Neurobiology of Chemosensory Systems | ||
Molecular Neuroethology | ||
BSCI402 | ||
Biology of Vision | ||
Molecular Genetics | ||
Molecular Genetics Laboratory | ||
Developmental Biology | ||
The Origin and Evolution of Nervous Systems | ||
Mammalian Physiology | ||
or BSCI450 | Mammalian Systems Physiology | |
Mammalian Physiology Laboratory | ||
or BSCI451 | Mammalian Systems Physiology Laboratory | |
Neural Systems | ||
Diseases of the Nervous System | ||
Advanced Cellular Neuroscience | ||
Motor Development | ||
Neural Basis of Human Movement | ||
Special Topics: Research in Neuroscience | ||
Advanced Research in Neuroscience (Neuroscience Research Lab; BSCI399(H, L) may be substituted with permission) | ||
SPECIAL TOPICS: BSCI338, BSCI339, BSCI438 when specifically approved. Check with your advisor. | ||
BEHAVIORAL AND COGNITIVE TRACK 4 | ||
Neurobiology of Extraordinary Senses | ||
Principles of Animal Behavior | ||
Animal Communication | ||
Behavioral Genetics | ||
Your Brain on Education: The Neuroscience of Learning and Development | ||
Motor Control and Learning | ||
Exercise and Brain Health | ||
Know Thyself: Wisdom Through Cognitive Science | ||
Philosophy of Mind | ||
Research Methods in Psychology Laboratory | ||
Fundamentals of Learning and Behavior | ||
Collective Behavior and Decision Making in Human and Animal Groups | ||
Perception | ||
Introduction to Memory and Cognition | ||
Animal Behavior | ||
Introduction to Behavioral Pharmacology | ||
Neuroethology | ||
Behavioral Neurobiology Laboratory | ||
Introduction to Functional Magnetic Resonance Imaging | ||
Science of Sleep and Biological Rhythms | ||
Data Science for Psychology and Neuroscience Majors | ||
Psychology of Language | ||
Advanced Special Topics in Psychology | ||
PSYC455 | ||
Special Topics: Research in Neuroscience | ||
Advanced Research in Neuroscience (Neuroscience Research Lab; BSCI399(H, L) may be substituted with permission) | ||
SPECIAL TOPICS: PSYC489 or BSCI339 when specifically approved. Check with your advisor. | ||
Total Credits | 75-79 | |
1
PHYS260 must be taken with PHYS261 to earn 4 credits
2
Three pre-approved Neuroscience Research credits can be applied to the major as one course equivalent. One a single Research course equivalent can be applied to the major.
3
Four pre-approved NEUR479 credits in the same faculty research laboratory can satisfy the lab requirement.
4
Courses may be occasionally added or removed from this list. Not all courses may be available each semester.