Histology
Epithelial Tissue
Connective Tissue
1. Connective Basics
Most abundant of the tissues in the body
Can be vascular (blood flow) or avascular (no blood flow)
2. Components of Connective Tissues
Cells
Extracellular Matrix
Fibers
Collagen
Elastic Fibers
Reticular Fibers
Ground Substance (GS)
Water
Proteins
Large polysaccharides
3. Types of Connective Tissues
Name | Type | Characteristics | Function | Parts | Location |
Bone (osseous) | specialized CT |
|
|
| |
Hyaline Cartilage | Cartilage - specialized CT |
|
|
|
|
Fibrocartilage | Cartilage - specialized CT |
|
|
|
|
Elastic Cartilage | Cartilage - specialized CT |
|
|
|
|
Elastic CT | Dense CT |
|
|
|
|
Dense Regular CT | Dense CT |
|
|
|
|
Dense Irregular CT | Dense CT |
|
|
|
|
Areolar CT | Loose CT |
|
|
|
|
Adipose | Loose CT |
|
|
|
|
Reticular CT | Loose CT |
|
|
|
|
Blood | specialized CT |
|
|
|
|
