2019 General Election
2019 General Election Stats:
650 Seats contested
Turnout 67%
Overall Outcome: Conservative majority government
Seats won | % of seats won | Votes won | % of total vote | |
Conservative | 365 | 56 | 13,900,000 | 45 |
Labour | 203 | 31 | 10,300,000 | 32 |
Lib Dem | 11 | 1.7 | 2,370,000 | 7.4 |
SNP | 48 | 7.4 | 1,240,000 | 3.9 |
Brexit | 0 | 0 | 642,000 | 2 |
Green | 1 | 0.15 | 866,000 | 2.7 |
Plaid Cymru | 4 | 0.6 | 153,265 | 0.5 |
DUP | 8 | 1.2 | 244,127 | 0.8 |
Sinn Fein | 7 | 1.0 | 181,853 | 0.6 |
SDLP | 2 | 0.3 | 118,737 | 0.4 |
11.5% of the vote went to parties other than the Conservatives, Labour or LibDems
The conservatives gained 47 seats but increased its vote share by 3%
Labour lost 59 seats and decreased its vote share by 8%
Lib dems lost 1 seat
SNP gained 13 seats
Following this election, 220 MPs were women compared-34% highest ever number, were elected
Despite winning only 45% of the Scottish vote, SNP won 82% of the seats in Scotland