2024 election
2024 General Election Stats:
650 Seats contested
Turnout 59.8%
Overall Outcome: Labour majority government
Seats won | % of seats won | Votes won | % of total vote | |
Labour | 411 | 63.2 | 9,708,716 | 33.7 |
Conservative | 121 | 18,6 | 6,828,925 | 23.7 |
Lib Dem | 64 | 11.1 | 3,519,143 | 12.2 |
SNP | 9 | 1.4 | 724,758 | 2.5 |
Sinn Fein | 7 | 1.1 | 210,891 | 0.7 |
Independent | 6 | 0.9 | 564,243 | 2 |
Reform UK | 5 | 0.8 | 4,117,610 | 14.3 |
DUP | 5 | 0.8 | 172,0.58 | 0.6 |
Green | 4 | 0.6 | 194,811 | 0.7 |
Plaid Cymru | 4 | 0.6 | 153,265 | 0.5 |
SDLP | 2 | 0.3 | 86,861 | 0.3 |
7.1% of the vote went to parties other than the Conservatives, Labour or LibDems
The conservatives lost 252 seats and decreased its vote share by 19.9%
Labour gained 211 seats and increased its vote share by 1.6%
Lib dems gained 64 seat and increased its vote share 0.7%
SNP lost 39 seats
Following this election, 263 MPs were women compared-40% highest ever number, were elected