Lightning Arrester
Protects insulation and conductors from lightning damage.
Types:
Specifications:
Rated Voltage
Power Frequency Sparkover Voltage
Standard Lightning Impulse Sparkover Voltage
Front-of-wave Impulse Sparkover Voltage
Max Residual Voltage at Nominal Discharge Current
Example Values:
Arrester Rated Voltage | Power Frequency Sparkover Voltage | Standard Lightning Impulse Sparkover Voltage | Front-of-wave impulse sparkover voltage | Maximum residual voltage current impulse 8/20μS @ 10kA | @ 20kA |
---|---|---|---|---|---|
60 | 78 | 108 | 120 | 126 | 138 |
105 | 137 | 190 | 218 | 230 | 254 |
171 | 207 | 297 | 330 | 347 | 380 |
200 | 247 | 356 | 396 | 416 | 456 |
180 | 234 | 301 | 360 | 378 | 414 |
195 | 254 | 351 | 390 | 410 | 449 |
216 | 410 | 626 | 726 | 648 | 703 |
Current Transformer (CT)
Transforms high currents to lower, manageable values for relays and instruments.
Insulates metering circuits from the high voltage primary system.
Primary Side: Where input power is received, connected to the high-voltage side (utility power or power generation system).
Secondary Side: Where output power is delivered, connected to the lower voltage side.
Specifications:
Example Values:
Rated Nominal Voltage | Rated Maximum Voltage | Short Time Current Rating | Number of Cores | Ratio | Class | Standard | Installation |
---|---|---|---|---|---|---|---|
230kV | 245kV | 40kA | 1 | 400-300-200-100/5A | Metering: Class 0.2 30 VA, Protection: 5P10, 5P20 | IEC-186 | Installed in Pedestal |
115kV | 123kV | 40kA | 1 | Incorporated in Transformer or GCB (BCT) | |||
69kV | 72kV | 25kA | 1 |
Burdens and Accuracies:
Metering:
Accuracy Class of Protection CT:
Metering Accuracy Class as per IEEE C37.20.2b-1994
Ratio | B0.1 | B0.2 | B0.5 | B0.9 | B1.8 | Relaying Accuracy |
---|---|---|---|---|---|---|
50:5 | 1.2 | 2.4 | – | – | – | C or T10 |
75:5 | 1.2 | 2.4 | – | – | – | C or T10 |
100:5 | 1.2 | 2.4 | – | – | – | C or T10 |
150:5 | 0.6 | 1.2 | 2.4 | – | – | C or T20 |
200:5 | 0.6 | 1.2 | 2.4 | – | – | C or T20 |
300:5 | 0.6 | 1.2 | 2.4 | 2.4 | – | C or T20 |
400:5 | 0.3 | 0.6 | 1.2 | 1.2 | 2.4 | C or T50 |
600:5 | 0.3 | 0.3 | 0.3 | 1.2 | 2.4 | C or T50 |
800:5 | 0.3 | 0.3 | 0.3 | 0.3 | 1.2 | C or T50 |
1200:5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | C100 |
1500:5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | C100 |
2000:5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | C100 |
3000:5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | C100 |
4000:5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | C100 |
Sample Current Transformer Nameplate:
Potential Transformer (PT)
Specifications:
Rated Nominal Voltage
Rated Maximum Voltage
Frequency
Number of Windings
Primary Voltage
Secondary Voltage
Class (metering and protection)
Standard (IEC-186)
Example Values:
Rated Nominal Voltage | Rated Maximum Voltage | Frequency | Number of Windings | Primary Voltage | Secondary Voltage | Class | Standard |
---|---|---|---|---|---|---|---|
230kV | 245kV | 60Hz | 2 | 230/\sqrt{3} kV | 115/\sqrt{3} V | 0.2 for metering, 3P for Protection | IEC-186 |
115kV | 123kV | 60Hz | 2 | 115/\sqrt{3} kV | 115/\sqrt{3} V | 0.2 for metering, 3P for Protection | (INDUCTION) |
69kV | 72kV | 60Hz | 2 | 69/\sqrt{3} kV | 115/\sqrt{3} V | 0.2 for metering, 3P for Protection |
Altitude Correction Factor:
According to IEEE, dielectric strength that depends on air should be multiplied by an altitude correction factor.
Altitude above sea level (m) | Altitude correction factor for dielectric strength |
---|---|
1000 | 1.00 |
1200 | 0.98 |
1500 | 0.95 |
1800 | 0.92 |
2100 | 0.89 |
2400 | 0.86 |
2700 | 0.83 |
3000 | 0.80 |
3600 | 0.75 |
4200 | 0.70 |
4500 | 0.67 |
Rated Insulation Levels:
According to IEC 61869-1:
Max. System Voltage kV | Power frequency withstand voltage kV | Lightning impulse withstand voltage kV | Switching impulse withstand voltage kV | RIV test voltage kV | Max. RIV μV | PD test voltage kV | Max. PD pC |
---|---|---|---|---|---|---|---|
36 | 70 | 170 | 43 | 52 | 10 | 10 | |
52 | 95 | 250 | 78 | ||||
72.5 | 140 | 325 | 129 | ||||
123 | 230 | 550 | 148 | 145 | 10 | 10 | |
145 | 275 | 650 | 174 | ||||
170 | 325 | 750 | 204 | ||||
245 | 460 | 1050 | 300 | ||||
362 | 510 | 1175 | 360 | ||||
420 | 630 | 1425 | 434 | ||||
420* | 680 | 1550 | 485 | ||||
550 | 975 | 2100 | 800* |
Basic Insulation Levels:
According to IEEE C57.13 -2008:
Max. System Voltage kV | Power frequency withstand voltage kV | Lightning impulse withstand voltage kV | Chopped wave test voltage kV | RIV test voltage kV | Max. RIV level μV |
---|---|---|---|---|---|
36.5 | 70 | 200 | 230 | ||
48.3 | 85 | 250 | 290 | ||
72.5 | 140 | 350 | 400 | ||
123 | 230 | 550 | 630 | ||
145 | 275 | 650 | 750 | ||
170 | 325 | 750 | 865 | ||
245 | 460 | 1050 | 1210 | ||
362 | 575 | 1300 | 1500 | ||
420 | 630 | 1425 | 1630 | ||
550 | 800 | 1800 | 2070 | ||
800 | 920 | 2050 | 2360 |
Disconnect Switch (DS)
Circuit Breaker
Basic Insulation Levels:
According to IEEE C57.13-2008:
Max. System Voltage kV | Power frequency with-stand voltage kV | Lightning impulse withstand voltage kV | Chopped wave test voltage kV | RIV test voltage kV | Max. RIV level μV |
---|---|---|---|---|---|
36 | 70 | 200 | 230 |
Rated insulation levels according to IEC 61869-1:
Max. System Voltage kV | Power frequency withstand voltage kV | Lightning impulse withstand voltage kV | Switching impulse voltage kV | RIV test | Max. RIV level μV | PD test voltage kV | Max. PD pC |
---|---|---|---|---|---|---|---|
36 | 70 | 170 | 43 | 10 |
Rated Short Circuit Current (Required Symmetrical Interrupting Capability) - The value of the symmetrical component of the short-circuit current in RMS amperes at the instant of arcing contact separation
Required Asymmetrical Interrupting Capability - The value of the total RMS short-circuit current at the instant of arcing contact separation
Rated closing and latching capability - The circuit breaker shall be capable of closing and latching any power frequency making current whose maximum peak is equal to or less than 2.6 (for 60 Hz power frequency; 2.5 for 50 Hz power frequency) times the rated short-circuit current.
Rated Short-Time Current - The maximum short-circuit current that the circuit breaker can carry without tripping for a specified period of time.
Maximum Permissible Tripping Delay - The maximum delay time for protective relaying to trip the circuit breaker during short-circuit conditions.
Rated Transient Recovery Voltage (TRV) - At its rated maximum voltage, a circuit breaker is capable of interrupting three-phase grounded and ungrounded terminal faults at the rated short-circuit current in any circuit in which the TRV does not exceed the rated TRV envelope.
Normal Rating of (SF6) GAS CIRCUIT BREAKER:
Rated Voltage | Rated SC Breaking Current (kA) | Rated Current (Ampere) |
---|---|---|
72.5kV | 12.5 | 800, 1250, 1600 |
(SF6) GAS CIRCUIT BREAKER Operating Duty
Power Transformer
Secondary Switchgear
Protection Relays