Study Notes on Introduction to the Relational Model
Introduction to the Relational Model
Overview of the Relational Model
- The relational model is the primary data model for commercial data-processing applications.
- Key characteristics:
- Simplicity: Eases the tasks for programmers compared to earlier models like the network model or hierarchical model.
- Adaptability: Retains relevance by incorporating new features such as:
- Object-relational features: Enables complex data types and stored procedures.
- Support for XML data.
- Tools for handling semi-structured data.
- Independence: The model is not tied to specific underlying low-level data structures, allowing it to persist alongside new storage approaches like modern column-stores designed for large-scale data mining.
Structure of Relational Databases
A relational database comprises a collection of tables, each with a unique name.
- Example tables:
Instructor Table
- Stores information about instructors, including the following columns:
- ID: Unique identifier for each instructor.
- name: Instructor's name.
- dept_name: Department to which the instructor belongs.
- salary: Instructor's salary.
| ID | name | dept_name | salary | ||
|---|---|---|---|---|---|
| 10101 | Srinivasan | Comp. Sci. | 65000 | ||
| 12121 | Wu | Finance | 90000 | ||
| 15151 | Mozart | Music | 40000 | ||
| 22222 | Einstein | Physics | 95000 | ||
| 32343 | El Said | History | 60000 | ||
| 33456 | Gold | Physics | 87000 | ||
| 45565 | Katz | Comp. Sci. | 75000 | ||
| 58583 | Califieri | History | 62000 | ||
| 76543 | Singh | Finance | 80000 | ||
| 76766 | Crick | Biology | 72000 | ||
| 98345 | Brandt | Comp. Sci. | 92000 | ||
| - | Kim | Elec. Eng. | 80000 | ||
Course Table | |||||
| courseid | title | deptname | credits | ||||
| ----------- | ---------------------------- | ------------ | --------- | ||
| BIO-101 | Intro. to Biology | Biology | 4 | ||
| BIO-301 | Genetics | Biology | 4 | ||
| BIO-399 | Computational Biology | Biology | 3 | ||
| CS-101 | Intro. to Computer Science | Comp. Sci. | 4 | ||
| CS-190 | Game Design | Comp. Sci. | 4 | ||
| CS-315 | Robotics | Comp. Sci. | 3 | ||
| CS-319 | Image Processing | Comp. Sci. | 3 | ||
| CS-347 | Database System Concepts | Comp. Sci. | 3 | ||
| EE-181 | Intro. to Digital Systems | Elec. Eng. | 3 | ||
| FIN-201 | Investment Banking | Finance | 3 | ||
| HIS-351 | World History | History | 3 | ||
| MU-199 | Music Video Production | Music | 3 | ||
| PHY-101 | Physical Principles | Physics | 4 | ||
Prerequisite Table | |||||
Key Concepts and the Theoretical Framework |
- A substantial theoretical framework underpins relational databases.
- Further study includes:
- Design of relational database schemas (covered in Chapters 6 and 7).
- Efficient processing of queries (discussed in Chapters 15 and 16).
- Formal relational languages for advanced study (explored in Chapter 27).