Decision Tree

Data Analysis Overview

This page consists of a variety of conditions and values regarding product pricing, age demographics, and market location, particularly focusing on a specific shelve location categorized as "Bad" and medium-priced products.

Conditional Filters

  • Shelve Location Conditions

    • ShelveLoc = Bad

    • Medium Price >= 97

  • Price Conditions

    • Price >= 144

    • Age >= 64

    • Age >= 48

    • Price >= 136

    • CompPrice < 142

    • CompPrice < 139

    • Advertising < 13

    • CompPrice < 116

    • Price >= 130

    • Income < 57

    • Price >= 110

    • US = No

    • Age >= 62

Statistical Summary

  • Product ratings and sample sizes:

    • 7.4 with n=320 (100%)

    • 6.8 with n=254 (79%)

    • 6.2 with n=204 (64%)

    • 4.9 with n=57 (18%)

    • 2.9 with n=10 (3%)

    • 5.3 with n=47 (15%)

    • 3.8 with n=14 (4%)

    • 5.9 with n=33 (10%)

    • 6.8 with n=147 (46%)

    • 6.1 with n=88 (28%)

    • 4.9 with n=20 (6%)

    • 4 with n=12 (4%)

    • 6.3 with n=8 (2%)

    • 6.5 with n=68 (21%)

    • 6.2 with n=61 (19%)

    • 8.6 with n=7 (2%)

    • 7.7 with n=59 (18%)

    • 7.2 with n=45 (14%)

    • 5.5 with n=9 (3%)

    • 7.6 with n=36 (11%)

    • 6.4 with n=14 (4%)

    • 8.4 with n=22 (7%)

    • 9.3 with n=14 (4%)

    • 9 with n=50 (16%)

    • 7 with n=12 (4%)

    • 9.7 with n=38 (12%)

    • 10 with n=66 (21%)

    • 9.1 with n=48 (15%)

    • 7.3 with n=14 (4%)

    • 9.9 with n=34 (11%)

    • 8.3 with n=8 (2%)

    • 10 with n=26 (8%)

    • 12 with n=18 (6%)

Products Response

  • Product responses show a distribution of ratings given various conditions. The statistics reflect both positives and negatives with notable percentages across varying sample sizes.

Conclusion

  • Through careful analysis of the presented data, stakeholders can identify key areas for marketing, adjustments in pricing strategies, and understand demographic factors affecting purchases. The data is instrumental for making informed decisions within product management and sales optimization.