Tabulated Inorganic Chemistry
Cynlinder | |
Red cylinder | Hydrogen |
Gray cylinder | Carbon Dioxide |
Black cylinder | Nitrogen |
Blue cylinder | Nitrous oxide |
Green cylinder (US) White cylinder (ISO) | Oxygen |
Brown cylinder | Helium |
Dark green cylinder | Argon |
Maroon cylinder | Acetylene |
Element | Deficiency | Toxicity | Antidote |
Potassium | Hypokalemia | Hyperkalemia | - |
Silver | - | Argyria | - |
Gold | - | - | Dimercaprol or British Anti Lewisite |
Beryllium | - | Berylliosis | - |
Magnesium | - | - | Calcium gluconate |
Barium | - | Baritosis | Magnesium Sulfate |
Zinc | Parakeratosis | Metal Fume Fever | Sodium Bicarbonate + bedrest |
Cadmium | - | Itai-itai Disease | Dimercaprol or British Anti Lewisite |
Mercury | - | Inorganic: Mad Hatter's Disease Organic: Minamata Disease | Sodium Formaldehyde Sulfoxylate |
Boron | - | Boiled Lobster Appearance | - |
Aluminum | - | Shaver's Disease | - |
Thallium | - | Alopecia, Green Tongue | Prussian Blue |
Silicon | - | Silicosis | - |
Lead | - | Plumbism/Saturnism | Pediatrics: Succinate Adults: EDTA |
Arsenic | - | Mees’ Lines | Dimercaprol or British Anti Lewisite |
Bismuth | Blue-black gum Dark stool | Dimercaprol or British Anti Lewisite | |
Chromium | Hyperglycemic | - | - |
Fluorine | - | Fluorosis | - |
Bromine | - | Brominism | NSS |
Iodine | Goiter | Iodism | Starch Sodium Thiosulfate |
Iron | Iron-deficiency Anemia | Hemochromatosis | Deferoxamine |
Cobalt | Pernicious Anemia | - | - |
Governing Laws | |
Henry’s Law | The solubility of gas is proportional to the partial pressure of gas |
Henderson-Hasselbalch Equation | Use to determine the pH of Buffer |
Van Slyke Equation | Govern buffer capacity |
Element | Present in |
Copper | Present in Heme Synthesis, Electron t Transport and Wound Healing |
Magnesium | Present in Chlorophyll and Grignard Reagent |
Zinc | Present in Insulin and Carbonic Anhydrase |
Selenium | Present in Glutathione Peroxidase |
Molybdenum | Present in Xanthine Oxidase |
Iodine | Present in Thyroid Gland |
Manganese | Present in Pyruvate Carboxylase |
Process | |
Messerschmitt Process | Production of hydrogen |
Lane Process | Production of hydrogen |
Haber Process | Production of ammonia |
Dow Process | Production of Magnesium |
Hall-Heroult Process Alcoa-Chlorine Process | Production of Aluminum |
Linde-Frankl Process | Production of Nitrogen |
Linde-Frankl Process | Production of Oxygen |
Claus and Frasch Process | Production of Sulfur |