latin charts (so far)(stage 14)
noun case endings
1 | 2 | 3 | 1 | 2 | 3 | ||
---|---|---|---|---|---|---|---|
nom | ==-a== | ==-us / -r== | ==/== | ==-ae== | ==-i== | ==-es== | subjct |
dative | @@-ae@@ | @@-o@@ | @@-i@@ | @@-is (line)@@ | @@-is (line)@@ | @@-ibus@@ | to/for |
acc | -am | -um | -em | -as | -os | -es | drct obj |
abl | %%-a (line)%% | %%-a%% | %%-e%% | %%-is (line)%% | %%-is (line)%% | %%-ibus%% | prpos |
sing | sing | sing | plur | plur | plur |
tense indicators
==present== | ==/== | ==(s)== |
---|---|---|
@@imperfect@@ | @@-ba-@@ | @@was/were@@ @@_ing@@ |
future | -bi- | will/shall _ |
%%perfect%% | %%/%% | %%_ed%% |
^^pluperfect^^ | ^^-era-^^ | ^^had^^ ^^_ed^^ |
==future perfect== | ==-eri-== | ==will have== ==_ed== |
common active verb endings
-m/-o | -mus |
---|---|
-s | -tis |
-t | -nt |
perfect active verb endings
-i | -imus |
---|---|
-isti | -istis |
-it | -erunt |