latin charts (so far)(stage 14)
noun case endings
1 | 2 | 3 | 1 | 2 | 3 | ||
---|---|---|---|---|---|---|---|
nom | -a | -us / -r | / | -ae | -i | -es | subjct |
dative | -ae | -o | -i | -is (line) | -is (line) | -ibus | to_/for_ |
acc | -am | -um | -em | -as | -os | -es | drct obj |
abl | -a (line) | -a | -e | -is (line) | -is (line) | -ibus | prpos |
sing | sing | sing | plur | plur | plur |
tense indicators
present | / | ______(s) |
---|---|---|
imperfect | -ba- | was/were _____ing |
future | -bi- | will/shall _____ |
perfect | / | _____ed |
pluperfect | -era- | had _____ed |
future perfect | -eri- | will have _____ed |
common active verb endings
-m/-o | -mus |
---|---|
-s | -tis |
-t | -nt |
perfect active verb endings
-i | -imus |
---|---|
-isti | -istis |
-it | -erunt |
noun case endings
1 | 2 | 3 | 1 | 2 | 3 | ||
---|---|---|---|---|---|---|---|
nom | -a | -us / -r | / | -ae | -i | -es | subjct |
dative | -ae | -o | -i | -is (line) | -is (line) | -ibus | to_/for_ |
acc | -am | -um | -em | -as | -os | -es | drct obj |
abl | -a (line) | -a | -e | -is (line) | -is (line) | -ibus | prpos |
sing | sing | sing | plur | plur | plur |
tense indicators
present | / | ______(s) |
---|---|---|
imperfect | -ba- | was/were _____ing |
future | -bi- | will/shall _____ |
perfect | / | _____ed |
pluperfect | -era- | had _____ed |
future perfect | -eri- | will have _____ed |
common active verb endings
-m/-o | -mus |
---|---|
-s | -tis |
-t | -nt |
perfect active verb endings
-i | -imus |
---|---|
-isti | -istis |
-it | -erunt |