Bus topology | Star topology |
---|---|
All computers connected to a single cable, the ends of which are plugged into a terminator | All computers connected to a central node, which may be a switch or computer acting as a router to transmit messages |
}}Inexpensive to install - requires less cable and no additional hardware}} | [[Costly to install - a lot more cable required[[ |
[[If the main cable fails, network data can no longer be transmitted to any of the nodes[[ | }}If one cable fails, only one station is affected - simple to isolate faults}}[[But, if the central device fails, network data can no longer be transmitted to any node[[ |
[[Performance degrades with heavy traffic[[ | }}Consistent performance even when the network is being heavily used}} |
}}Low security - all computers on the network can see all data transmissions}} | }}System is more secure - messages sent directly to the central computer and cannot be intercepted by other stations}} |
}}No problems with data ‘collisions’}} | |
}}Higher transmission speeds - can give better performance}} | |
}}Easy to add stations without disrupting the network}} |
\